<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Daniel Hewitt Architectural Photography & Writing</title>
	<link>http://www.danielhewitt.com</link>
	<description>Daniel Hewitt Architectural Photography & Writing</description>
	<pubDate>Wed, 22 Feb 2012 23:40:54 +0000</pubDate>
	<generator>http://www.danielhewitt.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Frank's Cafe 2011</title>
		<link>http://danielhewitt.com/Frank-s-Cafe-2011</link>
		<comments>http://danielhewitt.com/following/danielhewitt.com/Frank-s-Cafe-2011</comments>
		<pubDate>Wed, 22 Feb 2012 23:40:54 +0000</pubDate>

		<dc:creator>Daniel Hewitt Architectural Photography &#38; Writing</dc:creator>
		
		<category><![CDATA[Frank's Cafe, London]]></category>

		<guid isPermaLink="false">2863681</guid>
		<description>&#60;img src="http://payload28.cargocollective.com/1/5/187074/2863681/Franks Cafe 110731-10_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload28.cargocollective.com/1/5/187074/2863681/Franks Cafe 110731-10_o.jpg" align="left" /&#62; &#60;img src="http://payload28.cargocollective.com/1/5/187074/2863681/Franks Cafe 110731-11_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload28.cargocollective.com/1/5/187074/2863681/Franks Cafe 110731-11_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Geometry + Geology</title>
		<link>http://danielhewitt.com/Geometry-Geology</link>
		<comments>http://danielhewitt.com/following/danielhewitt.com/Geometry-Geology</comments>
		<pubDate>Wed, 01 Feb 2012 22:39:35 +0000</pubDate>

		<dc:creator>Daniel Hewitt Architectural Photography &#38; Writing</dc:creator>
		
		<category><![CDATA[Brutalism, architecture, landscape, geology, modernism]]></category>

		<guid isPermaLink="false">2651407</guid>
		<description>&#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Barbican-1_900.jpg" border="0" width="763" height="600" width_o="763" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Barbican-1_o.jpg" align="left" caption="Barbican Estate, London"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Cow Rock-01-web_900.jpg" border="0" width="761" height="600" width_o="761" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Cow Rock-01-web_o.jpg" align="left" caption="Cow Rock, Yorkshire"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/National Theatre-1.jpg" border="0" width="470" height="600" width_o="470" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/National Theatre-1_o.jpg" align="left" caption="National Theatre, London"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Alexandra-Ainsworth-1-web_11_900.jpg" border="0" width="761" height="600" width_o="761" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Alexandra-Ainsworth-1-web_11_o.jpg" align="left" caption="Alexandra &#38;amp; Ainsworth Estate, London"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Gordale-Scar-1_900.jpg" border="0" width="760" height="600" width_o="760" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Gordale-Scar-1_o.jpg" align="left" caption="Gordale Scar, Yorkshire"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Robin-Hood-Gardens-1-web.jpg" border="0" width="475" height="600" width_o="475" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Robin-Hood-Gardens-1-web_o.jpg" align="left" caption="Robin Hood Gardens, London"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Hayward-1-web.jpg" border="0" width="473" height="600" width_o="473" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Hayward-1-web_o.jpg" align="left" caption="Hayward Gallery, London"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Brimham 111222-02-web.jpg" border="0" width="475" height="600" width_o="475" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Brimham 111222-02-web_o.jpg" align="left" caption="Brimham Rocks, Yorkshire"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Alexandra Ainsworth-2-web.jpg" border="0" width="473" height="600" width_o="473" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Alexandra Ainsworth-2-web_o.jpg" align="left" caption="Alexandra &#38;amp; Ainsworth Estate, London"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Cauldron-snout-1-web_900.jpg" border="0" width="764" height="600" width_o="764" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Cauldron-snout-1-web_o.jpg" align="left" caption="Cauldron Snout, Teesdale"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Trellick-Tower-2.jpg" border="0" width="473" height="600" width_o="473" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Trellick-Tower-2_o.jpg" align="left" caption="Trellick Tower, London"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Armscliff-01-web.jpg" border="0" width="474" height="600" width_o="474" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Armscliff-01-web_o.jpg" align="left" caption="Armscliff Crag, Yorkshire"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Kennington-Park-1_900.jpg" border="0" width="753" height="600" width_o="753" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Kennington-Park-1_o.jpg" align="left" caption="Kennington Park, London"/&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2651407/Alexandra-Ainsworth-4_900.jpg" border="0" width="762" height="600" width_o="762" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2651407/Alexandra-Ainsworth-4_o.jpg" align="left" caption="Alexandra &#38;amp; Ainsworth Estate, London"/&#62; 

Geometry + Geology is an exploration of the formal and expressive relationships between some* Brutalist architecture and glaciated rock formations. The particular similarities I want to depict are the sense of sublime scale and monolithic bleakness. The rough, weather-stained face of the shuttered concrete resembles the irregularities found in the erosion-scarred terrain of mountain rock. The darkness of the material in wet and grey weather matches that of the frequently dour conditions of the mountains. The shadowy nooks and crevices inspire trepidation and invite exploration. In The Seven Lamps of Architecture, Ruskin writes of the significance of ‘power’ (or the sublime) in architecture, citing the epic, uninterrupted wall, the ‘precipice’, as the archetypal expression of abstract power. The effect of severe, unyielding nobility also carries with it a sense of melancholy in its solitude. The Brutalist buildings photographed exemplify this awful majesty: solitary, stark, with intersecting planes conveying a sense of geological force and weight. The geometric compositions add to a sense of abstraction. There are no obvious symbolic forms introduced by the architects. The geometry is strong, but irregular: for example, the buildings, considered as wholes, do not have lines of symmetry; again, suggesting a comparison with mountain ranges whose forms are stark, but irregular.

* I say ‘some’ because the term ‘Brutalist’ covers a broad range of architectural forms and materials, not all of which connect with the theme in my work.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Contact</title>
		<link>http://danielhewitt.com/Contact</link>
		<comments>http://danielhewitt.com/following/danielhewitt.com/Contact</comments>
		<pubDate>Tue, 24 Jan 2012 21:30:22 +0000</pubDate>

		<dc:creator>Daniel Hewitt Architectural Photography &#38; Writing</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">2670446</guid>
		<description>+44 78 9007 5590

dan@danielhewitt.com</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Architecture</title>
		<link>http://danielhewitt.com/Architecture</link>
		<comments>http://danielhewitt.com/following/danielhewitt.com/Architecture</comments>
		<pubDate>Sun, 22 Jan 2012 19:40:45 +0000</pubDate>

		<dc:creator>Daniel Hewitt Architectural Photography &#38; Writing</dc:creator>
		
		<category><![CDATA[architecture, expression]]></category>

		<guid isPermaLink="false">2654385</guid>
		<description>&#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Selfridges-2.jpg" border="0" width="451" height="600" width_o="451" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Selfridges-2_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Westminster Academy 100103-04.jpg" border="0" width="480" height="600" width_o="480" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Westminster Academy 100103-04_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/London Met-1.jpg" border="0" width="455" height="600" width_o="455" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/London Met-1_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Serpentine Pavilion 090729-02-web.jpg" border="0" width="400" height="600" width_o="400" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Serpentine Pavilion 090729-02-web_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/65 Overhill Road 100719-011-web.jpg" border="0" width="561" height="600" width_o="561" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/65 Overhill Road 100719-011-web_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Nordpark Cable Railway 090702-02.jpg" border="0" width="400" height="600" width_o="400" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Nordpark Cable Railway 090702-02_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/London Eye 090902-01.jpg" border="0" width="400" height="600" width_o="400" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/London Eye 090902-01_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Laban Centre 100108-01_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Laban Centre 100108-01_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Dirty House 091005-011-web_18.jpg" border="0" width="635" height="600" width_o="635" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Dirty House 091005-011-web_18_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/LMU 091103-02-web.jpg" border="0" width="400" height="600" width_o="400" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/LMU 091103-02-web_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Selfridges 110522-03-web.jpg" border="0" width="480" height="600" width_o="480" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Selfridges 110522-03-web_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Bergisel 090702-01-web.jpg" border="0" width="400" height="600" width_o="400" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Bergisel 090702-01-web_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Laban Centre 100108-02.jpg" border="0" width="480" height="600" width_o="480" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Laban Centre 100108-02_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Serpentine Pavilion 2010 100909-01_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Serpentine Pavilion 2010 100909-01_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/Water Cube 080329-02_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/Water Cube 080329-02_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2654385/19_900.jpg" border="0" width="782" height="520" width_o="782" height_o="520" src_o="http://payload17.cargocollective.com/1/5/187074/2654385/19_o.jpg" align="left" /&#62; 


There's a view expressed by the eminent Canadian photographer Jeff Wall, which I take to be a fairly standard ideal in documentary architectural photography: namely, "to make a building understandable to someone who has not been to visit it." In the example Wall discusses – his photograph of the Dominus Winery in California, by Herzog &#38; de Meuron – he sought to convey the relationship of the building's form, materials and colour to those of the land and the highly structured layout of the vineyard. (See An interview with Jeff Wall by Philip Ursprung in Herzog &#38; de Meuron: Natural History Lars Müller, 2005)

Sometimes I may aim at such an outcome in my photography. However, in this series my interest is in seeing a character – an emotional mood, feeling, or posture – in the building, possibly one which may not be readily apparent to those who visit it. The specific character in question is unique to the photograph: some buildings conveying a markedly different mood or posture when seen from different angles and in different lighting conditions. Such character that interests me ranges from the sublime to the spiky, from the serene to the erotic.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Tate Modern</title>
		<link>http://danielhewitt.com/Tate-Modern</link>
		<comments>http://danielhewitt.com/following/danielhewitt.com/Tate-Modern</comments>
		<pubDate>Sun, 22 Jan 2012 14:51:41 +0000</pubDate>

		<dc:creator>Daniel Hewitt Architectural Photography &#38; Writing</dc:creator>
		
		<category><![CDATA[Tate Modern, art gallery, London, construction, McGee Group]]></category>

		<guid isPermaLink="false">2653514</guid>
		<description>&#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 101222-55_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 101222-55_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110120-45_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110120-45_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110413-29_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110413-29_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110527-36_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110527-36_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110809-45_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110809-45_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110809-46_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110809-46_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110830-95_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110830-95_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110914-75_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110914-75_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110928-60_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110928-60_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110928-61_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 110928-61_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111025-61_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111025-61_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111025-62_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111025-62_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111109-63_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111109-63_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111122-44_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111122-44_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111122-45_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111122-45_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111209-41_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111209-41_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111209-42_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111209-42_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111209-43_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111209-43_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111209-44_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 111209-44_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 120117-40_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 120117-40_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 120117-41_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 120117-41_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 120117-42_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee Tate Modern 120117-42_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee TME 120203-01 1_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee TME 120203-01 1_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee TME 120203-02 1_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee TME 120203-02 1_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653514/McGee TME 120203-03 1_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653514/McGee TME 120203-03 1_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Walbrook Square</title>
		<link>http://danielhewitt.com/Walbrook-Square</link>
		<comments>http://danielhewitt.com/following/danielhewitt.com/Walbrook-Square</comments>
		<pubDate>Sun, 22 Jan 2012 12:15:24 +0000</pubDate>

		<dc:creator>Daniel Hewitt Architectural Photography &#38; Writing</dc:creator>
		
		<category><![CDATA[City of London, office block, demolition, McGee Group]]></category>

		<guid isPermaLink="false">2653093</guid>
		<description>&#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110127-30_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110127-30_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110208-37_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110208-37_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110308-45_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110308-45_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110208-38_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110208-38_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110308-43_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110308-43_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110308-44_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110308-44_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110322-37_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110322-37_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110513-25_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110513-25_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110527-20_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110527-20_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110610-34_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110610-34_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110628-25_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110628-25_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110908-43_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 110908-43_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 111101-34_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 111101-34_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 111130-33_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 111130-33_o.jpg" align="left" /&#62; &#60;img src="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 120113-23_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653093/McGee Walbrook 120113-23_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Island of Grain</title>
		<link>http://danielhewitt.com/Island-of-Grain</link>
		<comments>http://danielhewitt.com/following/danielhewitt.com/Island-of-Grain</comments>
		<pubDate>Sun, 22 Jan 2012 12:08:35 +0000</pubDate>

		<dc:creator>Daniel Hewitt Architectural Photography &#38; Writing</dc:creator>
		
		<category><![CDATA[Island of Grain, Kent, Thames Estuary]]></category>

		<guid isPermaLink="false">2653083</guid>
		<description>&#60;img src="http://payload17.cargocollective.com/1/5/187074/2653083/Island of Grain-1-web_900.jpg" border="0" width="767" height="600" width_o="767" height_o="600" src_o="http://payload17.cargocollective.com/1/5/187074/2653083/Island of Grain-1-web_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>SHARD</title>
		<link>http://danielhewitt.com/SHARD</link>
		<comments>http://danielhewitt.com/following/danielhewitt.com/SHARD</comments>
		<pubDate>Sat, 21 Jan 2012 23:22:38 +0000</pubDate>

		<dc:creator>Daniel Hewitt Architectural Photography &#38; Writing</dc:creator>
		
		<category><![CDATA[SHARD, London, skyscraper, architecture]]></category>

		<guid isPermaLink="false">2651364</guid>
